If the exchange you desire is not listed, simply reach out to us, and we will assist you further. It's nice to meet you! Thank you for choosing us as your exchange payments processor; we know there are many options out there, and we're honored that you've chosen us.
Western Union
Lite Coin
Dodge Coin
Mukuru
M-Pesa
WebMoney
Perfect Money
Bitcoin
Visa Card
MoneyGram
Volet
Skrill
Master Card
Airtime
Payeer
Mobile Wallet
OZOW
Gift Card
Cash Pickup
Bank Transfer
PayPal
Tether
Payoneer
Swift
The tariffs listed below are currently available, and we can accommodate other suggested exchange directions. Please reach out to us if your desired pairs are not on the list.
You Send | You Receive | Reserve |
---|---|---|
Perfect Money (USD) | Moneygram (USD) | 10000 |
Perfect Money (USD) | Western Union (USD) | 9500 |
Western Union (USD) | Bitcoin (USD) | 10000 |
Bitcoin (BTC) | Perfect Money (USD) | 74200 |
Litecoin (LTC) | Bitcoin (USD) | 10000 |
Litecoin (LTC) | Volet (USD) | 4100 |
Litecoin (LTC) | Skrill (USD) | 5000 |
Perfect Money (USD) | Volet (USD) | 23000 |
Perfect Money (USD) | WebMoney (USD) | 500 |
Bank Transfer (ZAR) | Neteller (USD) | 2000 |
Ozow (ZAR) | Neteller (USD) | 6500 |
Skrill (USD) | Volet (USD) | 1200 |
Skrill (USD) | Moneygram (USD) | 4500 |
Payeer (USD) | Neteller (USD) | 7600 |
Payeer (USD) | Litecoin (LTC) | 45 |
Payeer (USD) | WebMoney (USD) | 1000 |
Perfect Money (USD) | Investment (USD) | 1500 |
Tether (USD) | Investment (USD) | 250000 |
Payeer (USD) | Volet (EUR) | 1383 |
Payeer (USD) | Volet (RUB) | 97054 |
Payeer (USD) | Volet (USD) | 50000 |
Tether (USD) | Bank Transfer (INR) | 882635 |
Tether (USD) | Bank Transfer (EGP) | 72949 |
Perfect Money (USD) | PayPal (EUR) | 10000 |
Bank Transfer (NAD) | Payeer (USD) | 50000 |
Bank Transfer (USD) | Payeer (USD) | 75000 |
Volet (USD) | Bank Transfer (UAH) | 183016 |
Volet (USD) | Skrill (USD) | 20000 |
Volet (USD) | Payeer (USD) | 75000 |
Volet (USD) | Moneygram (USD) | 9500 |
Volet (USD) | Bank Transfer (MZN) | 359000 |
Volet (USD) | Bank Transfer (NGN) | 7708300 |
Perfect Money (USD) | Bank Transfer (LSL) | 3499800 |
Bank Transfer (USD) | Bank Transfer (ZAR) | 91411266 |
Bank Transfer (USD) | Bank Transfer (USD) | 950000 |
Volet (USD) | Bank Transfer (ZAR) | 98000 |
Bank Transfer (USD) | Volet (USD) | 145000 |
Bank Transfer (NGN) | Volet (USD) | 199700 |
PayPal (USD) | Bank Transfer (KES) | 345875 |
PayPal (USD) | Bank Transfer (NAD) | 95000 |
Cash Deposits (ZWD) | Perfect Money (USD) | 50000 |
Cash Deposits (LSL) | Payeer (USD) | 20000 |
Cash Deposits (NAD) | Payeer (USD) | 20000 |
Cash Deposits (NGN) | Tether (USD) | 199000 |
Cash Deposits (ZAR) | M-Pesa (KES) | 1381000 |
Cash Deposits (NGN) | Volet (USD) | 75000 |
Cash Deposits (USD) | M-Pesa (USD) | 2500 |
Cash Deposits (ZAR) | M-Pesa (USD) | 10000 |
Cash Deposits (USD) | Volet (USD) | 20000 |
Cash Deposits (ZAR) | Volet (USD) | 150000 |
Cash Deposits (USD) | Payeer (USD) | 15000 |
Cash Deposits (ZAR) | Payeer (USD) | 20000 |
Cash Deposits (NAD) | Perfect Money (USD) | 20000 |
Cash Deposits (NGN) | Perfect Money (USD) | 50000 |
Cash Deposits (USD) | Bitcoin (USD) | 50000 |
Cash Deposits (USD) | Perfect Money (USD) | 120000 |
Cash Deposits (ZAR) | Litecoin (USD) | 250000 |
Cash Deposits (ZAR) | Skrill (USD) | 65000 |
Cash Deposits (ZAR) | PayPal (USD) | 50000 |
Cash Deposits (ZAR) | Tether (USD) | 82000 |
Cash Deposits (ZAR) | Bitcoin (USD) | 75000 |
Cash Deposits (ZAR) | Perfect Money (USD) | 93000 |
Bank Transfer (USD) | Litecoin (LTC) | 298000 |
Volet (USD) | Litecoin (LTC) | 55000 |
Skrill (USD) | Litecoin (LTC) | 7500 |
Litecoin (LTC) | Bank Transfer (ZAR) | 9000000 |
Skrill (ZAR) | Bank Transfer (ZAR) | 895800 |
Litecoin (LTC) | Mobile Wallet (USD) | 15000 |
Tether (USD) | Mobile Wallet (USD) | 10000 |
Bitcoin (BTC) | Mobile Wallet (USD) | 50000 |
Skrill (USD) | Mobile Wallet (ZAR) | 77000 |
Skrill (USD) | Mobile Wallet (USD) | 99800 |
Perfect Money (USD) | Mobile Wallet (ZAR) | 50000 |
Perfect Money (USD) | Mobile Wallet (USD) | 40000 |
Perfect Money (USD) | Cash Pickup (ZAR) | 50000 |
Bitcoin (BTC) | Cash Pickup (ZAR) | 188000 |
Tether (USD) | Cash Pickup (USD) | 70000 |
Litecoin (LTC) | Cash Pickup (USD) | 45000 |
Bitcoin (BTC) | Cash Pickup (USD) | 105900 |
Skrill (USD) | Cash Pickup (USD) | 20000 |
Skrill (USD) | Bank Transfer (NAD) | 3020785.58 |
Skrill (EUR) | Bank Transfer (ZAR) | 3500000 |
Skrill (EUR) | Bank Transfer (USD) | 157900 |
Perfect Money (USD) | Cash Pickup (USD) | 85100 |
Bitcoin (BTC) | Bank Transfer (VEF) | 185415602619 |
Bitcoin (BTC) | Bank Transfer (LKR) | 16171590 |
Tether (USD) | Bank Transfer (LKR) | 1617159 |
Bitcoin (BTC) | Bank Transfer (AUD) | 2423107 |
PayPal (USD) | Bank Transfer (VND) | 236750000 |
PayPal (EUR) | Bank Transfer (EUR) | 45000 |
Tether (USD) | Bank Transfer (COP) | 117959250 |
Bitcoin (BTC) | Bank Transfer (COP) | 1652826995 |
Bitcoin (BTC) | Bank Transfer (AED) | 3489017 |
Tether (USD) | Bank Transfer (AED) | 37544 |
Perfect Money (USD) | Bank Transfer (AED) | 2754487 |
Perfect Money (USD) | Bank Transfer (GHS) | 256500 |
PayPal (USD) | Bank Transfer (ZAR) | 18014123 |
Bank Transfer (ZAR) | Bank Transfer (MAD) | 2056366 |
Bank Transfer (NGN) | Tether (USD) | 595000 |
Perfect Money (USD) | Bank Transfer (NAD) | 2196330 |
Bank Transfer (ZAR) | Payeer (RUB) | 802323 |
Bank Transfer (ZAR) | Payeer (EUR) | 20000 |
Bank Transfer (ZAR) | Volet (RUB) | 12123554 |
Bank Transfer (USD) | M-Pesa (USD) | 7500 |
Bank Transfer (ZAR) | M-Pesa (MZN) | 127660 |
Bank Transfer (ZAR) | M-Pesa (KES) | 249500 |
Bank Transfer (USD) | Litecoin (USD) | 270900 |
Skrill (USD) | Bank Transfer (MAD) | 327801 |
Skrill (EUR) | PayPal (EUR) | 20000 |
Skrill (EUR) | Perfect Money (EUR) | 79800 |
Skrill (EUR) | Perfect Money (USD) | 5000 |
Western Union (USD) | Bank Transfer (USD) | 10000 |
Western Union (USD) | Bank Transfer (ZAR) | 343290 |
Moneygram (USD) | Bank Transfer (ZAR) | 169928 |
Bank Transfer (EUR) | Tether (USD) | 165900 |
Bank Transfer (EUR) | Bitcoin (USD) | 95000 |
Bank Transfer (EUR) | Perfect Money (USD) | 45000 |
Bank Transfer (GYD) | Bitcoin (USD) | 140000 |
Bank Transfer (GYD) | Perfect Money (USD) | 75000 |
Bank Transfer (LSL) | Tether (USD) | 139000 |
Bank Transfer (SZL) | Bitcoin (USD) | 40000 |
Bank Transfer (SZL) | Perfect Money (USD) | 75000 |
Bank Transfer (NAD) | Bitcoin (USD) | 55500 |
Bank Transfer (NAD) | Perfect Money (USD) | 75000 |
Bank Transfer (LSL) | Bitcoin (USD) | 100700 |
Bank Transfer (LSL) | Perfect Money (USD) | 125700 |
Bank Transfer (GBP) | Perfect Money (USD) | 178900 |
Bank Transfer (GBP) | Tether (USD) | 62100 |
Bank Transfer (GBP) | Perfect Money (USD) | 50000 |
Bank Transfer (GBP) | PayPal (USD) | 45000 |
Bank Transfer (NGN) | Western Union (USD) | 10000 |
Bank Transfer (NGN) | Bitcoin (USD) | 9152000 |
Bank Transfer (NGN) | Perfect Money (USD) | 51275000 |
Bank Transfer (NGN) | PayPal (USD) | 240000 |
Skrill (USD) | Bank Transfer (USD) | 72000 |
Skrill (USD) | Bitcoin (USD) | 172000 |
Skrill (USD) | Payeer (USD) | 23950 |
Skrill (USD) | Western Union (USD) | 9950 |
Skrill (USD) | Perfect Money (USD) | 78900 |
Skrill (USD) | PayPal (USD) | 40000 |
Dogecoin (DOGE) | Bitcoin (USD) | 109800 |
Dogecoin (DOGE) | Perfect Money (USD) | 2500 |
Dogecoin (DOGE) | Skrill (USD) | 5000 |
PayPal (USD) | Litecoin (LTC) | 550 |
PayPal (USD) | Payeer (USD) | 750 |
PayPal (USD) | Western Union (USD) | 9500 |
PayPal (USD) | Skrill (USD) | 178000 |
Tether (USD) | Bank Transfer (ZAR) | 3500900 |
Tether (USD) | Skrill (USD) | 2100 |
Tether (USD) | Perfect Money (USD) | 12000 |
Tether (USD) | Bitcoin (USD) | 10000 |
Tether (USD) | Western Union (USD) | 9000 |
Tether (USD) | Bank Transfer (USD) | 10000 |
Tether (USD) | PayPal (USD) | 149500 |
Litecoin (LTC) | Perfect Money (USD) | 7500 |
Moneygram (USD) | Litecoin (LTC) | 9500 |
PayFast (ZAR) | Bitcoin (USD) | 25760 |
PayFast (ZAR) | Tether (USD) | 3000 |
PayFast (ZAR) | Perfect Money (USD) | 54000 |
Perfect Money (USD) | Airtime (ZAR) | 5000 |
Bank Transfer (ZAR) | Bank Transfer (UAH) | 2756715 |
Perfect Money (USD) | Bank Transfer (UAH) | 73000 |
Bitcoin (BTC) | Airtime (USD) | 100 |
Perfect Money (USD) | Airtime (USD) | 200 |
Bank Transfer (ZAR) | Perfect Money (EUR) | 75000 |
Bank Transfer (ZAR) | Volet (EUR) | 40700 |
Bank Transfer (USD) | Virtual Card (USD) | 105000 |
Bitcoin (BTC) | Virtual Card (USD) | 1250 |
Bank Transfer (ZAR) | Virtual Card (USD) | 10000 |
Bank Transfer (ZAR) | Virtual Card (ZAR) | 2050000 |
Perfect Money (USD) | Virtual Card (USD) | 1000 |
Bitcoin (BTC) | Bank Transfer (MXN) | 310100 |
Bitcoin (BTC) | Litecoin (USD) | 77500 |
Bitcoin (BTC) | Payeer (USD) | 52599 |
Bitcoin (BTC) | Bank Transfer (UGX) | 19147965 |
Bitcoin (BTC) | Bank Transfer (NGN) | 47450909 |
Bitcoin (BTC) | Bank Transfer (INR) | 5971 |
Bitcoin (BTC) | Tether (USD) | 50000 |
Bank Transfer (USD) | Tether (USD) | 175000 |
Bank Transfer (ZAR) | Tether (USD) | 362000 |
Ozow (ZAR) | Tether (USD) | 500 |
Perfect Money (USD) | Tether (USD) | 127500 |
Mukuru (USD) | Skrill (USD) | 1000 |
Mukuru (USD) | PayPal (USD) | 2500 |
Mukuru (USD) | Bitcoin (USD) | 1000 |
Mukuru (USD) | Perfect Money (USD) | 1000 |
Bitcoin (BTC) | Mukuru (USD) | 75000 |
Perfect Money (USD) | Mukuru (USD) | 792500 |
Perfect Money (USD) | M-Pesa (TZS) | 1737999 |
Perfect Money (USD) | M-Pesa (CDF) | 150700 |
Perfect Money (USD) | M-Pesa (KES) | 620050 |
Bitcoin (BTC) | M-Pesa (USD) | 5000 |
Perfect Money (USD) | M-Pesa (USD) | 2347.06 |
Perfect Money (USD) | Bank Transfer (INR) | 19430.62 |
Perfect Money (USD) | Bank Transfer (EGP) | 873334.22 |
Moneygram (USD) | Payeer (USD) | 9500 |
Moneygram (USD) | Skrill (USD) | 5900 |
Moneygram (USD) | PayPal (USD) | 10000 |
Bank Transfer (ZAR) | Moneygram (USD) | 10000 |
Bitcoin (BTC) | Skrill (USD) | 99500 |
Perfect Money (EUR) | Bank Transfer (EUR) | 7310 |
Ozow (ZAR) | Volet (USD) | 7000 |
Bank Transfer (ZAR) | Volet (USD) | 125600 |
Bank Transfer (ZAR) | Dogecoin (USD) | 100444 |
Ozow (ZAR) | Dogecoin (USD) | 1000 |
Dogecoin (DOGE) | Bank Transfer (USD) | 2500 |
Dogecoin (DOGE) | PayPal (USD) | 800 |
Perfect Money (USD) | Litecoin (LTC) | 199150 |
Western Union (USD) | Litecoin (LTC) | 12991 |
Bitcoin (BTC) | Bank Transfer (EUR) | 183110 |
Bitcoin (BTC) | Bank Transfer (GBP) | 78000 |
Perfect Money (USD) | Bank Transfer (GBP) | 3550 |
Ozow (ZAR) | PayPal (USD) | 25000 |
Western Union (USD) | Payeer (USD) | 15000 |
Western Union (USD) | Skrill (USD) | 56500 |
Western Union (USD) | PayPal (USD) | 9000 |
Perfect Money (USD) | Payeer (USD) | 155900 |
Ozow (ZAR) | Western Union (USD) | 1000 |
Bank Transfer (ZAR) | Western Union (USD) | 9980 |
Bank Transfer (ZAR) | Payeer (USD) | 178900 |
Bank Transfer (ZAR) | Litecoin (USD) | 155000 |
Bitcoin (BTC) | WebMoney (USD) | 3810 |
Bank Transfer (ZAR) | WebMoney (USD) | 19000 |
Payeer (USD) | Bank Transfer (ZAR) | 129888 |
Ozow (ZAR) | Bank Transfer (UGX) | 33874603 |
Ozow (ZAR) | Bank Transfer (USD) | 1500 |
Litecoin (LTC) | Western Union (USD) | 9000 |
Ozow (ZAR) | Litecoin (USD) | 300 |
Ozow (ZAR) | Payeer (USD) | 1500 |
Perfect Money (USD) | PayPal (USD) | 125000 |
PayPal (USD) | Bitcoin (USD) | 1710 |
PayPal (USD) | Bank Transfer (USD) | 2971500 |
PayPal (USD) | Perfect Money (USD) | 79800 |
Payeer (USD) | Perfect Money (USD) | 250000 |
Payeer (USD) | Skrill (USD) | 25000 |
Payeer (USD) | PayPal (USD) | 5000 |
Bank Transfer (ZAR) | Bank Transfer (USD) | 1507838 |
Bank Transfer (ZAR) | Bank Transfer (CNY) | 3234120 |
Bank Transfer (ZAR) | Bank Transfer (NGN) | 4550000 |
Bank Transfer (ZAR) | Bank Transfer (INR) | 414888 |
Perfect Money (USD) | Bank Transfer (EUR) | 25900 |
Perfect Money (USD) | Bank Transfer (NGN) | 131312931 |
Perfect Money (USD) | Bank Transfer (ZAR) | 12870300 |
Ozow (ZAR) | Skrill (USD) | 1000 |
Ozow (ZAR) | Bitcoin (USD) | 192500 |
Ozow (ZAR) | Perfect Money (USD) | 5000 |
Bitcoin (BTC) | Bank Transfer (ZAR) | 5700000 |
Volet (USD) | Western Union (USD) | 7000 |
Volet (USD) | Perfect Money (USD) | 25000 |
Volet (USD) | Bank Transfer (USD) | 45000 |
Volet (USD) | PayPal (USD) | 10000 |
Payeer (USD) | Western Union (USD) | 10000 |
Payeer (USD) | Bank Transfer (USD) | 125900 |
WebMoney (USD) | Western Union (USD) | 5000 |
WebMoney (USD) | Bank Transfer (USD) | 45000 |
Litecoin (LTC) | Bank Transfer (USD) | 220900 |
Litecoin (LTC) | PayPal (USD) | 50000 |
Bank Transfer (ZAR) | PayPal (USD) | 377000 |
Bank Transfer (USD) | PayPal (USD) | 21700 |
Perfect Money (USD) | Bank Transfer (USD) | 197800 |
Bank Transfer (USD) | Bitcoin (USD) | 280000 |
Bank Transfer (USD) | Perfect Money (USD) | 201100 |
Bitcoin (BTC) | PayPal (USD) | 40000 |
Perfect Money (USD) | Skrill (USD) | 499500 |
Perfect Money (USD) | PayPal (USD) | 20000 |
Skrill (USD) | Bank Transfer (ZAR) | 3000000 |
WebMoney (USD) | Bitcoin (USD) | 177200 |
Bank Transfer (ZAR) | Skrill (USD) | 756000 |
Bitcoin (BTC) | Bank Transfer (USD) | 989700 |
Bitcoin (BTC) | Moneygram (USD) | 10000 |
Bitcoin (BTC) | Western Union (USD) | 10000 |
Western Union (USD) | Perfect Money (USD) | 9750 |
Moneygram (USD) | Bitcoin (USD) | 10000 |
Moneygram (USD) | Perfect Money (USD) | 9890 |
Perfect Money (USD) | Bitcoin (USD) | 258000 |
Bank Transfer (ZAR) | Bitcoin (USD) | 57908241 |
Bank Transfer (ZAR) | Perfect Money (USD) | 259000 |
Thank you for choosing Rand4dollar for your exchange! You have the chance to win $30 Volet, PM, BTC, or USDT every week, with one winner selected. Click here for more details.
Trusted company. Suggesting to deal with it.
I am impressed! exchanged PM to Paypal, received money within half an hour!
Registered an account, requested virtual card. It works, nice :)
wow, I made a mistake in order, but guys in live support helped me and i received my money. Nice website
быстро работает, что такое обмен. спасибо от Андрей и у меня есть цены на обновление цены
Successful deal USD -> Dash & Perfect Money 2 Wu Exchange ID: 36C1E9C Support is responsive. I never knew WU had a limit and support to divide money into two and made it easy for me. Not all options are listed on the site but you can reconcile with the desired options. Thank you!
Time is money. You people know it! bravo d4529a5, 670f07e, 4b0c779
I exchanged their Bank for pm. Glad everything went quickly and efficiently. ~ 3f9ae72 processed
Рекомендовать этот обменник rand4dollar. Работая с ними в течение долгого времени в 2014 году. Всегда довольны обслуживанием и скоростью...
Got it. Very fast, Bitcoin to Bank wire several times. my order tracking ids 77ff33b, c5b76cd, b778468, and 31412a8 and many more! i need discounted price now!!!!!!!!admin. Thank you mnr Rand!
Thanks Rand4dollar! This is my 10th Exchange. Always reliable & TRUSTWORTHY! PayPal to Bitcoin in less than 24h! I am so impress. Thanks guyz
electrifying... (Western Union to Bitcoin) M Alsbah
I deposited 4700 to swap perfect money usd. Unfortunately my reference is wrong & support helped me! Thanks ~ Lungile from Mbabane, Hhohho Swaziland
very fast, was thinking it will take a day or more to receive my pm since it was from Zim. sure Rand4Dollar
my 26th exchange... thanks for making my business more easiest, never knew i could fund Perfect Money right here in South Africa!
My first exchange from bank transfer USD to BTC more 24h for only3 btc and i was very unhappy, my second and third and all exchanges are instant now...thanks a lot! from 9682a34
good service. Reduce price paypal exchange. very expensive
rand4dollar.com buy & sell any are paypal & perfect money are fast speed 15 min to 30 min very good for Rand4Dollar love lot thank you.
Bitcoin to PAYPAL completed in 7 minutes! I'm so glad....Thanks Guys
Got my coins within 5 mins . Thanks ...
Hi team, are there any limits with ipay?If they are please advise. My first exchange from bank wire was fast and paygate exchange took longer than expected. Why is that?
Amazing service. It's quick and efficient.
Excellent and highly recommended
I am so happy with the help that i got from admin...i have never seen such diligence and willfulness from a consultant. My problem was resolved in record time and perfectly executed. what an excellent work from admin
Thank you. Money received. This was super fast and hastle free. Will recommend you
Thank you for your support and excellent service... Blessings
I got it . Your services are helpful and important
I saw it; e4b75eb Oh thank you guys am out of words Will definitely continue using your unique services
As usual everything is great. I've been with you for several years!
Thank you for an efficient and fast service. Hussein from order number 33c8a47
Morning Rand4Dollar Pleasure doing business with you. I love the service. Keep it up. Thank you.
Thank you for your swift support. I have successfully received it...I appreciate your excellent customer service... Thank you so much P. Rupert
Thank Mr. Dollar for your good service. We will continue to work together when needed in the future.
Thank you for your good service! I received the money through Western Union -Zambia.